The Marketing major entirely taught in English, is designed for students who want to understand how value is created, communicated, and delivered in today’s global and competitive markets.
The major equips students analytical tools, managerial skills, and strategic mindset required to understand consumer behaviour, design effective marketing strategies, and manage brands in both digital and traditional environments.
Through an interdisciplinary approach that combines economics, management, data analysis, and communication, the Marketing major prepares students to operate in international contexts and to address the challenges of digital transformation, sustainability, and technological change.
The Marketing track is structured as a three-year learning path designed to ensure a gradual and coherent development of analytical, managerial, and marketing-specific competencies.
In the first year, students acquire the fundamental knowledge required to understand economic systems and business activity. Core courses in accounting, microeconomics, mathematics, economic history, law, and philosophy provide a solid analytical and conceptual foundation. Particular attention is devoted to quantitative reasoning, critical thinking, and language skills.
The second year strengthens managerial and analytical capabilities, with a focus on how firms operate and compete in complex markets. Courses in business management, international accounting, statistics, macroeconomics, competition law, and organizational behaviour allow students to develop a structured understanding of firms, markets, and institutions. Laboratory activities and socially oriented initiatives support the development of applied skills and professional awareness.
In the third year, the programme progressively shifts towards advanced and specialized topics related to marketing, data analysis, and decision-making. Students engage with courses in marketing, business and marketing analytics, artificial intelligence for decision-making, business valuation, corporate governance, and organizational design. Elective courses, laboratories, and internships allow students to personalize their learning path and to gain direct exposure to real business contexts.
| 1st year – 2026/27 | ||
| CLASS | SSD | CREDITS |
|---|---|---|
| Accounting | SECS-P/07 | 8 |
| Microeconomics | SECS-P/01 | 8 |
| Principles of private law | IUS/01 | 8 |
| Mathematics | SECS-S/06 | 9 |
| Economic history | SECS-P/12 | 6 |
| Philosophy and economics | M-FIL/01 | 6 |
| English language | 6 | |
| Informatics | 3 | |
| Total credits 1st year | 54 | |
| 2nd year – 2027/28 | ||
| CLASS | SSD | CREDITS |
|---|---|---|
| International accounting | SECS-P/07 | 8 |
| Competition law & anti-trust | IUS/05 | 6 |
| Business Management | SECS-P/08 | 8 |
| Statistics | SECS-S/01 | 8 |
| Macroeconomics | SECS-P/02 | 8 |
| Leadership & Organizational behavior | SECS-P/10 | 6 |
| Financial calculus | SECS-S/06 | 8 |
| Laboratories | 6 | |
| Social Responsibility Program | 3 | |
| Total credits 2nd year | 61 | |
| 3rd year – 2028/29 | ||
| CLASS | SSD | CREDITS |
|---|---|---|
| Business Valuation | SECS-P/07 | 6 |
| Business and Marketing Analytics | SECS-S/03 | 6 |
| Artificial intelligence for decision making | INF/01 | 6 |
| Business organization | SECS-P/10 | 6 |
| Marketing | SECS-P/08 | 6 |
| Comparative corporate governance | IUS/04 | 8 |
| 2 Elective courses | 12 | |
| Laboratories | 6 | |
| Final Work | 5 | |
| Internship/Project Work | 4 | |
| Total credits 3rd year | 65 | |
| Elective courses – active in the a.y. 2025/26 | ||
| CLASS | SSD | CREDITS |
|---|---|---|
| Spagnolo | / | 6 |
| Theory, Methodology, and Technique of Negotiation | SECS-P/08 | 6 |
| Remunerazione e gestione delle risorse umane | SECS-P/10 | 6 |
| Economic and Financial Public Relations | SECS-P/08 | 6 |
| Revisione contabile | SECS-P/07 | 6 |
| Digital awareness | M-FIL/03 | 6 |
| Scienza delle finanze | SECS-P/03 | 6 |
| Marketing etico | SECS-P/08 | 6 |
| Economia degli intermediari finanziari | SECS-P/11 | 6 |
| Laboratories – active in the a.y. 2025/26 | ||
| CLASS | SEMESTER | CREDITS |
|---|---|---|
| Female Entrepreneurship Lab (English) | I | 3 |
| Managerial Decision Making Lab (English) | I | 3 |
| Sustainability Lab (Italian) | I | 3 |
| Excel Lab (Italian) | II | 3 |
| Stata Lab (English) | II | 3 |
| Corporate Governance Lab (Italian) | II | 3 |
| Innovation and Digitalization in Public Administration Lab (Italian) | II | 3 |
Further informations about laboratories
In addition to the standard Marketing specialisation study path, UER offers students the opportunity to design a personalised study plan, tailored to their specific interests and professional goals. The proposed plan is subject to evaluation and approval by the relevant academic bodies, in accordance with the University’s Academic Regulations.
Admission tests for the upcoming academic year will be held both on campus and online.
For further informations contact Dott.ssa Chiara Trombino

Chiara Trombino
Email: chiara.trombino@unier.it
Mob: 3287512608