The Finance specialization (first year in English) allows you to acquire the knowledge and methods to operate in insurance, in banks, financial institutions and services, as well as in the various functions of business finance management, with the possibility of acquiring a double degree with a Master of Science in International Finance and Management at St. Mary’s University Twickenham London (United Kingdom).
Compared to the other courses, the courses that characterize this profile are: Advanced Corporate Finance, Financial History and Innovation, Fintech Economics, Quantitative Methods for Finance.
The choice of two optional courses, finally, allows a further personalization of your profile.
| First year – 2025/26 (in english) | ||
| CLASS | SECTOR | CREDITS |
|---|---|---|
| Money and Financial Markets | SECS-P/02 | 8 |
| Empirical Analysis of Financial Markets | SECS-P/05 | 8 |
| Financial History | SECS-P/12 | 8 |
| Market Law and Regulation | IUS/05 | 8 |
| Risk Management | SECS-P/11 | 6 |
| Advanced Corporate Finance | SECS-P/09 | 6 |
| Ethics and Economics | M-FIL/03 | 6 |
| Laboratories | 6 | |
| English for Business (suitability) | 6 | |
| Total credits 1st year | 62 | |
Computational finance – prof. Porchia
The Computational Finance laboratory aims to give an applied understanding of three important topics in Finance: portfolio selection, pricing of Options and of Fixed Income securities. After a brief overview of the theory, the focus will be on practical exercises and assignments on Ms Excel.
AI and digital innovation – prof. Cruciani
The AI and Digital Innovation laboratory introduces students to the basics of Python and to the key libraries for data analysis (Pandas) and artificial intelligence (Scikit-learn). Through small projects, students visualize real data and build regression models to make predictions.
Presentation skills for effective communication – prof. Parmeggiani
Team work and collaboration – prof. Parmeggiani
| Second year – 2026/27 (in english) | ||
| CLASS | SECTOR | CREDITS |
|---|---|---|
| Mergers and Acquisitions | SECS-P/07 | 6 |
| Operations & Supply Chain Management | SECS-P/08 | 8 |
| Quantitative Finance | SECS-S/06 | 8 |
| Economics of Fintech | SECS-P/01 | 6 |
| Training and orientation internships | 4 | |
| Two elective courses | 12 | |
| Final exam | 14 | |
| Total credits 2nd year | 58 | |
| Elective courses | ||
| CLASS | SECTOR | CFU |
|---|---|---|
| Digital Innovation, Fintech, Platform Regulation | IUS/05 | 6 |
| Marketing dell’esperienza digitale | SECS-P/08 | 6 |
| Sustainable Development Practise | SECS-P/01 | 6 |
| Capital markets and IPO | SECS-P/09 | 6 |
| Branding and Social Media Marketing | SECS-P/08 | 6 |
| Financial Intelligence | SECS-P/03 | 6 |
| Politiche per l’ambiente | M-GGR/02 | 4 |
A minimum level of B2 is required for exams in English.
The courses active in the current AY are published in the 2-year Master Post Graduate Degree – Teaching section
For information on how to register please contact

Chiara Trombino
Mob.: 3287512608
Email: chiara.trombino@unier.it