The Finance specialization (first year in English) allows you to acquire the knowledge and methods to operate in insurance, in banks, financial institutions and services, as well as in the various functions of business finance management, with the possibility of acquiring a double degree with a Master of Science in International Finance and Management at St. Mary’s University Twickenham London (United Kingdom).
Compared to the other courses, the courses that characterize this profile are: Advanced Corporate Finance, Financial History and Innovation, Fintech Economics, Quantitative Methods for Finance.
The choice of two optional courses, finally, allows a further personalization of your profile.
| First year – 2025/26 (in english) | ||
| INSEGNAMENTO | SECTOR | CREDITS |
|---|---|---|
| Money and Financial Markets | SECS-P/02 | 8 |
| Empirical Analysis of Financial Markets | SECS-P/05 | 8 |
| Financial History | SECS-P/12 | 8 |
| Market Law and Regulation | IUS/05 | 8 |
| Risk Management | SECS-P/11 | 6 |
| Advanced Corporate Finance | SECS-P/09 | 6 |
| Ethics and Economics | M-FIL/03 | 6 |
| Laboratories | 6 | |
| English for Business (idoneità) | 6 | |
| Totale crediti 1° anno | 62 | |
| Second year – 2026/27 (in english) | ||
| INSEGNAMENTO | SECTOR | CREDITS |
|---|---|---|
| Mergers and Acquisitions | SECS-P/07 | 6 |
| Operations & Supply Chain Management | SECS-P/08 | 8 |
| Quantitative Finance | SECS-S/06 | 8 |
| Economics of Fintech | SECS-P/01 | 6 |
| Tirocini formativi e di orientamento | 4 | |
| Due insegnamenti a scelta dello studente | 12 | |
| Prova finale | 14 | |
| Totale crediti 2° anno | 58 | |
The courses active in the current AY are published in the 2-year Master Post Graduate Degree – Teaching section
For information on how to register please contact

Chiara Trombino
Tel.: 0666543704
Mob.: 3287512608
Email: chiara.trombino@unier.it