The specialization in Management trains professionals to be able to understand and manage companies and international businesses. The programme provides extensive preparation for managing different functions (organization, logistics, marketing, finance, production, etc.) within different organizations (manufacturing, trading, services and utilities, public administration, etc.) and sectors (industrial, financial, etc.).
By studying theories, models and real-life situations, the BS programme trains open-minded and internationally-oriented managers to be able to deal with many different problems in complex organizations and dynamic environments.
The First year provides the fundamentals of economic theory, economic history and private law. It also includes courses on quantitative methods for business, philosophy and business economics.
The Second year focuses on international accounting, business management and organization. It also provides students with the basic tools for understanding financial and quantitative analysis, competition law and macroeconomics.
The Third year provides students with advanced courses on business law, finance and business statistics. It also focuses on specific areas of business management, such as marketing, finance, planning and control, information systems and technologies.
The management specialization offers a wide selection of elective courses taught in the English Language and an Advanced Business English class.
The Study Plan includes workshops, seminars and laboratories on specific topics such as entrepreneurship, sustainability, artificial intelligence (AI) and business ethics. A number of other activities – such as international internships, tutoring, Social Responsibility Programme and group coaching – provide on-the-job experience and prepare the students for the Master of Science Programme or their working life.
| 1st Year – 2026/27 | ||
| COURSE | SSD | CFU |
|---|---|---|
| Business Administration | SECS-P/07 | 8 |
| Microeconomics | SECS-P/01 | 8 |
| Private Law | IUS/01 | 8 |
| Mathematics | SECS-S/06 | 9 |
| Economic History | SECS-P/12 | 6 |
| Philosophy and Economics | M-FIL/01 | 6 |
| English Language | 6 | |
| Computer Skills | 3 | |
| Total credits 1st Year | 54 | |
| 2nd Year – 2027/28 | ||
| COURSE | SSD | CFU |
|---|---|---|
| Financial Statements and Accounting Standards | SECS-P/07 | 8 |
| Law and Economics | IUS/05 | 6 |
| Business Economics and Management | SECS-P/08 | 8 |
| Statistics | SECS-S/01 | 8 |
| Macroeconomics | SECS-P/02 | 8 |
| Corporate Finance | SECS-P/09 | 6 |
| Financial Mathematics | SECS-S/06 | 8 |
| Laboratories | 6 | |
| Social Responsibility Activities | 3 | |
| Total credits 2nd Year | 61 | |
| 3rd Year – 2028/29 | ||
| COURSE | SSD | CFU |
|---|---|---|
| Business Valuation | SECS-P/07 | 6 |
| Markets & Strategies | SECS-P/08 | 6 |
| Economics of Financial Intermediaries | SECS-P/11 | 6 |
| Organization and Human Resource Management | SECS-P/10 | 6 |
| Marketing | SECS-P/08 | 6 |
| Commercial Law | IUS/04 | 8 |
| 2 Elective Courses | 12 | |
| Laboratories | 6 | |
| Final Examination | 5 | |
| Internships and Career Guidance Activities | 4 | |
| Total credits 3rd Year | 65 | |
Further information about the laboratories
| Elective courses – B2 level required for courses taught in English | ||
| CLASS | SECTOR | CFU |
|---|---|---|
| Spagnolo | NN | 6 |
| Theory, Methodology, and Technique of Negotiation | SECS-P/08 | 6 |
| Remunerazione e gestione delle risorse umane | SECS-P/10 | 6 |
| Economic and Financial Public Relations | SECS-P/08 | 6 |
| Revisione contabile | SECS-P/07 | 6 |
| Digital awareness | M-FIL/03 | 6 |
| Scienza delle finanze | SECS-P/03 | 6 |
| Marketing etico | SECS-P/08 | 6 |
| Economia degli intermediari finanziari | SECS-P/11 | 6 |
Go to the Teaching Section to read more about mandatory and elective classes.